



Fulton County Sheriff's Department Inmate Listing
Monday, February 20, 2012
Inmate listing updated periodically lasted updated 2/20/2012
| Last Name | First Name | Charges | Date Lodged | Court |
| Awaiting Initial Hearing |
| BARNES | SHAUN A | 25DO1-1108-FD-570, 25D01-1108-FD-526 (no bond) | 2/16/2012 | SUPERIOR | |||
| DENNY | CONCETTA A | 25DO1-1102-CM-83 (no bond) | 2/15/2012 | SUPERIOR | |||
| HAINES | ALEXIS S | poss of meth, poss of para (7500 bond) | 2/14/2012 | SUPERIOR | |||
| NKHOMA | GANNET H | 25D01-1005-FD-254 (no bond) | 2/17/2012 | SUPERIOR | |||
| RADERSTORF | MICHAEL S | 25D01-0809-FD-247 (no bond) | 2/18/2012 | SUPERIOR | |||
| SANCHEZ | ALBERTO O | driving w/out license (500 cash bond) | 2/18/2012 | SUPERIOR | |||
| WATKINS | KELLY S | 25D01-0901-FD-33 (no bond) | 2/15/2012 | SUPERIOR |
| Awaiting Probable Cause |
| COERS | LORNE E | poss of meth, poss of para (7500 bond) | 2/19/2012 | SUPERIOR |
| Awaiting Trial |
| ALBER | NATHAN W | 25D01-1004-FC-232 (18,000 bond) (on charges since 7-26-2011) | 10/24/2011 | SUP/CIR | |||
| BELL | ROY E | 25D01-1111-MR-755 (no bond) | 11/25/2011 | SUPERIOR | |||
| BERDINE | JOHN W | 25D01-1201-FB-51 (70,000 bond) 25D01-1201-FC-32 (15,000 bond) | 1/10/2012 | CIRCUIT | |||
| BESSE | DAVID D | 25D01-1201-FD-11 (7500 bond) | 1/4/2012 | SUPERIOR | |||
| BOGSETH | KATHLEEN E | 25D01-1201-FD-10 (7500 bond) 0803-FD-107 (1000 cash), 1101-CM-52 (500 cash bond) | 12/23/2011 | SUPERIOR | |||
| BOOKS | JONATHAN L | 25C01-1111-FB-773 (40,000 bond), 0902-FB-64, 1111-FD-701 (7500 bond) | 11/25/2011 | SUP/CIR | |||
| BROWN | DANIEL E | 25D01-1107-FD-455(15000 bond) 25D01-1011-FD-533, (4 more cause #;s) no bond | 7/5/2011 | SUPERIOR | |||
| CAVASOS | RICARDO | 25D01-112-CM-437, CM-384, CM-412 (no bond) | 1/3/2012 | SUPERIOR |
| CLARK | MATTHEW A | 25D01-1109-FD-590 (10000 bond) 25C01-0908-FD-74 (7500 bond) fd-122 (750 cash bond) | 9/1/2011 | SUP/CIR | |||
| CLEVENGER | NICHOLAS J | 25D01-1110-FB-663 (40,000 bond) | 1/9/2012 | SUPERIOR | |||
| CLUPPER | MARK A | 25D01-1102-FB-153 (30,000 bond)(pulaski co. hold) held in pulaski county**** | 02/17/2011 | SUPERIOR | |||
| COX | NELSON E | 25D01-1111-FB-768 (40,000 bond) | 11/26/2011 | SUPERIOR |
| DAY | ERIC R | 25C01-1112-FA-796 (no bond) | 12/13/2011 | CIRCUIT | |||
| DOVICH | EUGENE Q | 25C01-1109-FD-600, FD-143, FC-217,FD-38,FD-49 (28,100 split bond) | 9/7/2011 | SUP/CIR |
| FLECK | CRAIG A | 25D01-1110-FB-639 (15000 bond) | 10/2/2011 | SUPERIOR | |||
| FLECK | CORY R | 25D01-0903-FB-108, 25D01-0903-CM-091, fc-544 (60,000 bond) | 7/8/2011 | SUPERIOR | |||
| FORREST | ASHLYN M | 25D01-1107-FB-498 (15,000 bond) 25d01-1108-fb-552 (40,000 bond) | 7/23/2011 | SUPERIOR | |||
| FRANCE | KIMBERLY L | 25D01-1201-FD-50 (no bond) 25D01-0801-FD-30 (no bond) | 1/17/2012 | SUPERIOR | |||
| FULTON | ADAM S | 25C01-1202-FD-84 (7500 bond) | 2/7/2012 | CIRCUIT |
| GARLING | AMY E | 25C01-1012-FD-187 (750 cash bond) | 12/27/2011 | CIRCUIT | |||
| GEARHART | JESSICA L | 25C01-1202-FD-83 (7500 bond) | 2/7/2012 | CIRCUIT | |||
| GENTRY | SAMUEL W | 25D01-1011-FD-541 (no bond) | 9/20/2011 | SUPERIOR | |||
| HALL | ELIJAH L | 25D01-1103-FD-229 (no bond) | 9/12/2011 | SUPERIOR | |||
| HECHT | DEWAYNE A | 25D01-1005-FC-282 (10000 bond) 25C01-1111-FD-702 (20,000 bond) | 11/1/2011 | SUP/CIR | |||
| HECHT | HARLEY | 25D01-1111-FD-690 (7,500 bond), 25D01-1011-FD-549 (7,500 bond), 25D01-1005-CM-217 (no bond) | 10/30/2012 | SUPERIOR | |||
| HOWARD | RANDALL D | 25D01-0607-FD-181 (5000 bond) (on charges since 1-16-2012) | 1/17/2012 | SUPERIOR | |||
| JEWELL | BOBBY L | 25D01-1201-FA-45 (75,000 bond) | 1/18/2012 | SUPERIOR | |||
| JOHNSON | MELISSA Y | 25D01-0901-FD-451 (no bond) | 2/14/2012 | SUPERIOR | |||
| KENNEDY | KASSY A | 25C01-1003-FD-43 (7500 bond) | 1/26/2012 | CIRCUIT | |||
| KLUMPP | DEBRA L | 25C01-0802-FD-8 (no bond) | 12/22/2011 | CIRCUIT |
| LANGLEY | CHARLENE R | 25D01-1108-CM-292 (7500 bond) 25D01-0904-FC-133 (no bond) | 7/29/2011 | SUPERIOR | |||
| LANGLEY | JUSTIN N | 25C01-1103-FA-200(40000 bond) | 3/12/2011 | CIRCUIT | |||
| LANGELY | TINA S | 25D01-1110-FC-638 (15,000 bond) 25D01-9704-SC-474 (1,612 cash bond) | 10/2/2011 | SUPERIOR | |||
| LOONEY | DANA A | 25D01-1202-FD-71 (7500 bond) 25D01-1201-FD-47 (7500 bond) | 1/30/2012 | SUPERIOR |
| MARCHLIK | KENNETH P | 25D01-1111-FD-694 (7500 bond) | 1/18/2012 | SUPERIOR | |||
| MARTIN | SAMUEL A | 25D01-1103-FB-258 (40,000 bond) 25D01-1001-FD-15 | 3/29/2011 | SUPERIOR | |||
| MILLER | JASON A | 25D01-1111-MR-754 (no bond) 25d01-1002-cm-59, 25d01-1011-cm-478 (no bond) | 11/24/2011 | SUPERIOR | |||
| MINKS | KIMBERLY J | 25D01-1202-FD-70 (7500 bond) 25D01-1103-FD-213, 1003-FD-160 (no bond) | 1/31/2012 | SUPERIOR | |||
| MUSIC | KELLY D | 25D01-1201-FD-17 (7500 bond) 0811-FD-546 (7500 bond) 0804-FD-167 (7500 bond) | 12/27/2011 | SUP/CIR |
| OGLE | RANDALL W | 25C01-1012-MR-181 (no bond) | 11/29/2010 | CIRCUIT | |||
| PONTO | NICHOLAS L | 25D01-1112-CM-434, 1102-118, 1011-FD-539, 1107-CM-285 (no bond) | 12/15/2011 | SUPERIOR | |||
| QUISENBERRY | KRYSTAL E.L. | 25D01-1201-FA-43 (25,000 bond) | 1/18/2012 | SUPERIOR |
| REYNOLDS | KENTH R | 25D01-0806-FD-289 (20,000 bond) | 9/12/2011 | SUPERIOR |
| REYES | JOSE L | 25D01-1010-FB-499 (100,000 bond) | 12/3/2010 | SUPERIOR | |||
| ROE | PATRICK R | 25D01-1201-FD-48 (no bond) | 1/30/2012 | SUPERIOR | |||
| SCROGGS | WILLIAM B | 25D01-1111-MR-753 (no bond) | 11/24/2011 | SUPERIOR | |||
| SIMS | JIMMIE M | 25D01-1001-FD-38 (no bond) | 12/29/2011 | SUPERIOR | |||
| SMITH | MICHAEL R | 25D01-1107-FD-457 (10,000 bond) 25D01-1007-FC-382 (no bond) | 1/22/2012 | SUPERIOR | |||
| SPEARS | MARVAL | 25D01-1103-FC-234 (30,800 cash bond) (on charges since 10/18/11 ) | 10/31/2011 | SUPERIOR | |||
| TERRY | STEVEN M | 25D01-1111-FD-687 (5,000 bond) 25D01-0908-CM-345 (750 cash bond) | 11/28/2011 | SUPERIOR |
| WALKER | ANGELA R | 25C01-1201-FB-1 (40,000 bond) | 12/28/2011 | CIRCUIT | |||
| WATKINS | ROBERT J | 25D01-0811-CM-484 (750 cash) 1109-FD-605 (7500 bond) (on charges since 1/10/2012) | 1/11/2012 | SUPERIOR | |||
| WEISS | JARED B | 25D01-1107-FB-496 (20,000 bond) 25D01-1008-FD-540 (7500 bond) 25D01-1108-FB-553 (20000 bond) | 7/26/2011 | SUPERIOR |
| WISE | CARSON L | 25D01-1110-FD-666 (7500 bond) 25D01-1111-CM-395 25D01-1002-CM-65 | 10/22/2011 | SUPERIOR | |||
| YOCKEY | ROBERT T | 25D01-1201-FA-44 (75,000 bond) | 1/18/2012 | SUPERIOR | |||
| YOUNG | STEPHEN A | 25D01-1111-FD-725 (15,000 bond) 25C01-1004-FB-58 (no bond) 25D01-1201-FA-14 (70,000 bond) | 11/12/201 | SUP/CIR | |||
| ZEIGER | QUINTEN J | 25C01-1111-FD-717 (7500 bond) 500 cash , cm-396 | 11/4/2011 | CIRCUIT |
| Sentenced |
| CODAY | JEREMY M | 25D01-1010-CM-412, 25D01-0805-CM-229 (prd 7/14/2012) k cnty hold | 1/27/2012 | SUPERIOR | |||
| CZICHILSKI | KRISTOPHER R | 25D01-0904-CM-152, 25D01-0701-CM-455 (4/9/12) | 10/12/2011 | SUPERIOR |
| DILLON | TOMMY G | 25D01-0010-CM-548,25D01-0010-CM-549 (prd 3/22/2012) | 9/29/2011 | SUPERIOR | |||
| FURNIVALL | CHAD M | 25D01-1010-CM-403,CM-248 (prd 10/22012) | 1/19/2011 | SUPERIOR | |||
| GUTIERREZ | JESUS A | 25D01-1109-CM-355 (prd 12/8/2012) | 9/21/2011 | SUPERIOR | |||
| HALE | DEREK A | 25D01-1001-FA-43 | 11/28/2011 | SUPERIOR | |||
| JOHNSON | JERRY L | 25D01-1112-CM-426 (prd 3/3/12) parole hold | 12/4/2011 | SUPERIOR | |||
| LEWIS | JASON S | contempt (prd 2/22/2012) | 1/23/2012 | CIRCUIT | |||
| MILLER | VINCENT M | 25D01-0910-CM-443 (prd 4/16/2012) hold marshall cnty | 10/18/2011 | SUPERIOR | |||
| REFFITT | CLIFFORD E | 25D01-1112-CM-431 (prd 2/26/2012) | 12/13/2012 | SUPERIOR | |||
| RODRIQUEZ | JOSEPH A | 25D01-0507-FD-167 (3/19/12) | 11/2/2011 | SUPERIOR | |||
| WEAVER | JOSHUA R | 25D01-0808-FD-378 (prd) | 2/16/2012 | SUPERIOR | |||
| WOODS | RANDY R | 25D01-0511-CM-439 (prd) | 11/28/2011 | SUPERIOR |
Sentenced DOC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||