



Fulton County Sheriff's Department Inmate Listing
Wednesday, May 22/ 2013
Inmate listing updated periodically lasted updated 5/22/2013
| Last Name | First Name | Charges | Date Lodged | Court |
| Awaiting Initial Hearing |
| BURNS | SONDRA J | poss meth, poss mari (7500 bond) | 5/22/2013 | SUPERIOR | |||
| LOWE | DAVID L | htv, poss meth, mari (10,000 bond) | 5/22/2013 | SUPERIOR |
| Awaiting Probable Cause |
| Awaiting Trial |
| ABNEY | KRISTOPHER T | 25D01-1106-FB-420 (no bond) 25D01-1210-FD-519 (100,000 bond)25D01-1302-FD-95,96,97 (45,000 bond) | 10/20/2012 | SUPERIOR | |||
| ALWINE | CHRISTIAN AJ | 25C01-1304-FB-209 (40,000 bond) | 4/12/2013 | CIRCUIT | |||
| BELCHER | RACHEL K | 25D01-0808-FC-365 (1500 cash) 25D01-0601-SC-16 (5,842 cash) | 4/10/2013 | SUPERIOR | |||
| BELL | ROY E | 25D01-1111-MR-755 (no bond) | 11/25/2011 | SUPERIOR | |||
| BOGSETH | WAYLON J | 25D01-0810-FB-488, 25C01-1202-FD-108 (no bond) | 5/2/2013 | SUP/CIR | |||
| BRADEN | RICK A | 25C01-1204-FB-195 (40,000 bond) | 4/2/2012 | CIRCUIT | |||
| BRADLEY | DEWANE E | 25D01-1305-CM-131 (no bond) | 5/2/2013 | SUPERIOR | |||
| BRIDGES | CALVIN B | 25D01-1208-FD-430 (7500 bond) 25D01-1304-FA-229 (75,000 bond) | 4/11/2013 | SUPERIOR | |||
| BROWN | JAMES A | 25D01-1305-CM-140, (2500 bond), 25D01-1012-CM-537 (500 cash) | 5/11/2013 | SUPERIOR | |||
| BURDEN | BILLY J | 25D01-1108-CM-318 (750 cash) | 5/19/2013 | SUPERIOR | |||
| CHAMBERS | NICHOLAS R | 25C01-1302-FD-80 (5000 bond) | 2/18/2013 | CIRCUIT | |||
| COLLINS | TROY W | 25D01-1305-FD-294 (7500 bond) | 5/14/2013 | SUPERIOR |
| DARNELL | MATHEW D | 25D01-1304-FD-254 (7500 bond) | 4/22/2013 | SUPERIOR | |||
| DAY | ERIC R | 25C01-1112-FA-796 (15000 bond) (1000 cash bond) | 12/13/2011 | CIRCUIT | |||
| DEAN | JACKIE O | 25D01-1304-FC-258 (30,000 cash) 25C01-1110-DR-706 (no bond) | 5/8/2013 | SUP/CIR | |||
| DINWIDDIE | ROY G | 25D01-1203-FC-127 (21,000 cash) | 5/10/2012 | SUPERIOR | |||
| EMMONS | CHELSEY R | 25D01-1302-FC-62 (no bond) | 2/7/2013 | SUPERIOR | |||
| EWALD | JUSTIN L | 25D01-1303-FD-110 (7500 bond) | 2/27/2013 | SUPERIOR | |||
| GERALD | JUSTIN J | 25D01-1101-FD-75, 25D01-1201-CM-13, CM-382(1000 cash bond)(2500 bond on 25D01-1211-CM-332) | 11/17/2012 | SUPERIOR | |||
| GRINDLE | DEBORA B | 25D01-1301-FA-27 (40,000 bond) | 1/16/2013 | SUPERIOR | |||
| HALL | ELVIS A | 25C01-1101-FB-21 (40,000 bond) | 6/14/2012 | CIRCUIT | |||
| HIGGINS | DONALD M | 25D01-1105-371 (750 cash bond) 25D01-0812-FD-586 (1250 cash bond) vigo county hold | 8/3/2012 | SUPERIOR | |||
| HUBLER | KENNETH R | 25D01-1305-FC-310 (15,000 bond) | 5/9/2013 | SUPERIOR |
| JIMENEZ | OSCAR J | 25D01-1001-CM-18,25D01-1002-FD-77,CM-269 (no bond) | 2/24/2013 | SUPERIOR | |||
| KIRKSEY | RYAN K | 25D01-1301-FD-34 (7500 bond) | 1/18/2013 | SUPERIOR | |||
| KNEECE | MICHAEL A | 25D01-1304-FD-228 (10,000 bond) 25D01-0805-FB-44 (10,000 bond) | 4/12/2013 | SUPERIOR | |||
| LOONEY | LARRY A | 25D01-1304-FD-212 (7500 bond) Marshall county hold | 4/5/2013 | SUPERIOR | |||
| MATTINGLY | ROBERT A | 25D01-1305-FD-286 (10,000 bond) (hold Allen County) | 4/30/2013 | SUPERIOR | |||
| MESSERSMITH | BRUCE A | 25C01-1301-FA-42 (40,000 bond) | 1/21/2013 | CIRCUIT |
| MILLER | JASON A | 25D01-1111-MR-754 (no bond) | 11/24/2011 | SUPERIOR | |||
| MOORE | CODY L | 25C01-1304-FD- (7500 bond) howard county hold | 4/19/2013 | CIRCUIT |
| QUISENBERRY | KRYSTAL E | 25D01-1201-FA-43 (750 cash), 25D01-1101-CM-363 (500 cash) | 5/9/2013 | SUPERIOR | |||
| RADERSTORF | MICHAEL S | 25D01-0609-FD-247 (1200 cash bond) 25D01-1212-FC-632 | 12/9/2012 | SUPERIOR | |||
| REED | BRET JR | 25D01-1007-CM-278 (500 cash) | 5/15/2013 | SUPERIOR | |||
| REFFETT | JEFFREY A | 25C01-1101-FD-61, 25C01-1202-FD-82 (no bond) | 4/25/2013 | SUPERIOR | |||
| RICHARD | CHARLA R | 25C01-1305-FB-291 (40,000 bond) | 5/1/2013 | CIRCUIT | |||
| RODRIGUEZ | CHRISTOPHER | 25D01-1201-FC-33, FD-167 (no bond) | 9/14/2012 | SUPERIOR | |||
| RICHARD | CHARLA R | 25C01-1305-FB-291 (40,000 bond) | 5/1/2013 | CIRCUIT | |||
| SCROGGS | WILLIAM B | 25D01-1111-MR-753 (no bond) | 11/24/2011 | SUPERIOR | |||
| SHAFER | DEREK A | 25C01-1206-FD-317 (15,000 bond) 25C01-1206-FC-353 (15,000 bond)hold marshall co. | 5/30/2012 | CIRCUIT | |||
| SHAVER | KEVIN P | 25D01-1303-FD-136 (7500 bond) | 3/12/2013 | SUPERIOR | |||
| SIMONS | SHANE W | 25C01-1101-FD-63 (no bond) | 4/22/2013 | CIRCUIT | |||
| SIMS | JIMMIE M | 25D01-1001-FD-35 (5000 bond) | 5/20/2013 | SUPERIOR | |||
| SMITH | DENNIS R | 25D01-1212-CM-346, 25D01-1211-FC-538 (no bond) | 12/11/2012 | SUPERIOR | |||
| THOMPSON | EMILY J | 25D01-1304-FA-232 (75,000 bond) | 4/11/2013 | SUPERIOR | |||
| TORRES | KENNETH L | 25C01-1209-FD-463 (no bond) 25D01-0811-FD-533 (14,000 cash) | 3/10/2013 | SUP/CIR | |||
| WEISS | JARED B | 25D01-1211-FB-581, FB-553, FB-496, CM-133 (37,500 bond) (500 cash) | 11/20/2012 | SUPERIOR | |||
| WESTERHOFF | ERNEST J | 25C01-1004-FC-57 (4,000 bond) 25D01-1211-CM-588(10,000 bond)(elkhart hold) | 11/20/2012 | SUP/CIR | |||
| WHITFIELD | JOSHUA J | 25D01-1203-FD-158 (no bond) | 1/4/2013 | SUPERIOR | |||
| WISE | JOHN S | 25C01-1305-FB-293 (40,000 bond) | 5/1/2013 | CIRCUIT |
| Sentenced |
| BOWENS | BENJAMIN W | 25D01-1004-CM-150 (prd 6/2/13) | 2/15/2013 | SUPERIOR | |||
| FELDA | MARCUS A | 25D01-1201-CM-41 (prd 7/15/13) | 4/16/2013 | SUPERIOR |
| GILLMAN | JESSICA L | 25D01-0704-CM-141, 25D01-0809-CM-411 (prd 8/5/13) | 10/24/2012 | SUPERIOR | |||
| HALE | DEREK A | 25D01-1001-FA-43 (prd 11/27/13) | 11/28/2011 | SUPERIOR | |||
| JACKSON | DANA M | 25D01-1209-CM-179 (prd 7/22/13) | 4/24/2013 | SUPERIOR | |||
| JACKSON | LORENZO D | 25D01-0803-CM-145 (prd 7/14/13) | 4/24/2013 | SUPERIOR | |||
| JENSEN | JEREMIAH D | 25D01-0303-CM-82, 25D01-0212-CM-492 (prd) | 5/21/2013 | SUPERIOR | |||
| MILLER | AUSTIN L | 25D01-0910-FD-458 (prd 8/17/13) | 3/11/2013 | SUPERIOR | |||
| MILLER | CHRISTINA M | 25C01-1006-FD-87, 25C01-1008-FD-125 (prd 11/21/13) | 1/14/2013 | CIRCUIT | |||
| MILLER | JORDAN M | 25D01-1207-FD-391 (prd 6/14/13) | 3/11/2013 | SUPERIOR | |||
| MOON | KIRK D | 25D01-0906-CM-257, 25D01-1211-CM-333 (prd 10/16/13) | 410/2013 | SUPERIOR | |||
| ORLEA | MALCOLM S | 25D01-1011-CM-455 (prd 7/9/13) | 4/30/2013 | SUPERIOR | |||
| SMITH | CLIFFORD ER | 25D01-1112-CM-427 (prd 6/5/13) | 3/13/2013 | SUPERIOR | |||
| STEVENS | DAVID R | 25D01-1105-CM-205 (prd 5/31/13) | 3/11/2013 | SUPERIOR | |||
| STRAETER | MICHAEL P | 25D01-1005-CM-181, 25D01-1108-CM-300 (prd 10/8/13) | 2/12/2013 | SUPERIOR | |||
| TILLMAN | ERIC R | 25D01-1208-CM-242, 25D01-01110-CM-387 (prd 6/19/13) | 2/10/2013 | SUPERIOR | |||
| TOLLE | MARK A | 25D01-1208-FD-423 (prd 6/15/13) | 3/19/2013 | SUPERIOR | |||
| TOMLIN | VERA J | 25C01-1002-FD-15 (prd 8-30-13) | 4/8/2013 | CIRCUIT | |||
| TURNER | FRANK A | 25D01-1204-CM-112 (prd 9/15/13) | 2/7/2013 | SUPERIOR |
Sentenced DOC
|